Cobalt
Cobalt-Based Cast Welding Rods Stellite Alloys 21 Alloy Hardfacing Welding WiresThe product pictures Specification The c
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | Stellite 21 |
MOQ | 5kg |
Package | 5kg/Box |
Hardness | 40-45 HRC |
Transport Package | 5kg/Box |
Specification | 2.7mm 3.2mm 4.0mm 4.8mm, 5.0mm etc |
Trademark | Xunzhuo |
Origin | China |
HS Code | 83113000 |
Production Capacity | 500kg/ Month |
Product Description
Cobalt-Based Cast Welding Rods Stellite Alloys 21 Alloy Hardfacing Welding WiresThe product pictures
Specification
The cobalt base alloys are available as cobalt rods, cobalt electrodes, cobalt wire and cobalt powder. Cobalt alloys are used primarily for wear applications, our cobalt alloys can be applied by any known fusion welding process or HVOF spraying proess and are particularly well-suited for hardfacing applications. Cobalt alloys are the most widely used wear resistant hardfacing materials available. Their unique combination of wear resistance, strength and corrosion resistance make them adaptable to many harsh environments. Cobalt alloys are selected for their excellent resistance to the widest combination of wear types including adhesive wear, abrasion, erosion, contact fatigue, thermal shock, cavitation wear, corrosion and oxidation. The degree to which the cobalt alloys retain these properties assures their unique position in the wear technology field.
Cobalt-Based Alloy Bare Rod: - AWS RCoCr-C (Stellite 1) - AWS RCoCr-A (Stellite 6) - AWS RCoCr-B (Stellite 12)-AWS RCoCr-E (Stellite 21)
AWS RCoCr-C It has excellent wear and heat resistance at high temperature.Recommended use for making valve seal inserts , rotating sealing ring, drill heads, cutter edge ,etc
AWS RCoCr-A The most widely used Cobalt Alloy with good mechanical properties at different temperatures, Recommended use for making valve seat material, hot shear blade, high temperature valve , turbine blade ,etc.
AWS RCoCr-B It has excellent resistance on high heat, corrosion and abrasion. Recommended use for making high-pressure valve, shear edge, sawteeth, etc.
AWS RCoCr-E
It has excellent resistance on high heat, corrosion and abrasion. Recommended use for making fuild valve,
brass casting die , vlave seat, etc.
Application:
Alloy | Nominal Analysis of Welding Electrode | Other | UNS | ASME/AWS | Hardness(HRC) | |||||||
Co | Cr | W | C | Ni | Mo | Fe | Si | |||||
Cobalt Base Alloy Bare Welding Electrodes | ||||||||||||
Stellite1 | Bal. | 32 | 12 | 2.45 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30001 | (SF)A5.21 ERCoCr-C | 51-56 |
Stellite6 | Bal. | 30 | 4-5 | 1.2 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30006 | (SF)A5.21 ERCoCr-A | 40-45 |
Stellite12 | Bal. | 30 | 8 | 1.4-1.8 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30012 | (SF)A5.21 ERCoCr-B | 46-51 |
Stellite20 | Bal. | 33 | 16 | 2.45 | ≤3 | ≤1 | ≤3 | ≤2 | ≤0.5 | - | - | 53-59 |
Stellite21 | Bal. | 28 | - | 0.25 | 3 | 5.2 | ≤3 | ≤1.5 | ≤0.5 | R30021 | (SF)A5.21 ERCoCr-E | 28-40* |
Stellite22 | Bal. | 28 | - | 0.3 | 1.5 | 12 | ≤3 | ≤2 | ≤0.5 | - | - | 41-49* |
Stellite25 | Bal. | 20 | 14 | 0.1 | 10 | ≤1 | ≤3 | ≤1 | ≤0.5 | - | - | 20-45* |
Stellite31 | Bal. | 26 | 7.5 | 0.5 | 10 | - | ≤2 | ≤1 | ≤0.5 | R30031 | - | 20-35* |
StelliteF | Bal. | 26 | 12 | 1.7 | 22 | ≤1 | ≤3 | ≤2 | ≤0.5 | R30002 | (SF)A5.21 ERCoCr-F | 40-45 |
Stellite107 | Bal. | 31 | 4 | 2 | 24 | - | ≤2 | ≤3 | ≤0.5 | - | - | 38-47 |
Stellite190 | Bal. | 27 | 13.5 | 3.2 | ≤1 | ≤1 | ≤3 | 1 | ≤0.5 | R30014 | (SF)A5.21 ERCoCr-G | 54-59 |
Stellite250 | Bal. | 28 | - | 0.1 | - | - | 21 | ≤1 | ≤0.5 | - | - | 20-28 |
Stellite306 | Bal. | 25 | 3 | 0.5 | 6 | - | 4 | 1 | 6%Nb | - | - | 32-42* |
Stellite694 | Bal. | 28 | 19 | 1 | 5 | - | ≤3 | 1 | 1&V | - | - | 48-54 |
Alloy | Nominal Analysis of Welding Electrode | Others | UNS | ASME/AWS | Hardness(HRC) | |||||||
Co | Cr | W | C | Ni | Mo | Fe | Si | |||||
Cobalt Base Alloy Bare Welding Electrodes | ||||||||||||
Stellite706 | Bal. | 31 | - | 1.2 | ≤3 | 4 | ≤3 | ≤1 | ≤1 | - | - | 39-44 |
Stellite712 | Bal. | 31 | - | 1.5/1.9 | ≤3 | 8 | ≤3 | ≤2 | ≤1 | - | - | 46-51 |
ULTIMET | Bal. | 26 | 2 | 0.06 | 9 | 5 | 3 | - | ≤1 | R31233 | - | 28-45* |
Electrode specification and reference current (AC or DC+):
Diameter(mm) | 3.2 | 4.0 | 5.0 |
Length(mm) | 350 | 350 | 350 |
Current(A) | 120-160 | 140-190 | 150-210 |
Packages:
Size: 2.7mm*1000mm
package: 5 kg/inner box
Size: 3.2mm*1000mm
package: 5 kg/inner box
Size: 4.0mm*1000mm
package: 5 kg/inner box
outer box is cardboard carton
However, we can do it as client's request:
Delivery:7-15 days after order confirmed
Related Products
-
CE Certification Aluminum Welding Wire for Fiber Laser 1000/3000/5000/6000/8000 Series
-
0.16mm 0.18mm Roll Rectangular Flat Round Building Alloy Electrical Aluminium Copper Clad Cable Aluminum Steel Blasting Coated Welding Wire for Motor Generator
-
Aluminum Welding Wire for Fiber Laser MIG TIG Solder Aluminum Alloy
-
TIG Aluminum Welding Rod MIG Aluminum Welding Wire 5554 5087 5356 4043