Dia 1.6mm Er4043 Aluminium Alloy Metal MIG Welding Wire
AWS ER4043 Aluminium Alloy Metal MIG Welding Wire , 1.6MMCompany IntroductionTOKO Welding LLC produce and export Welding
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | AWS ER4043 |
Certificate | ABS, ISO, Ce, CCS, TUV, Lr, BV, Gl, Nk, etc |
Current Reference | DC |
Transport Package | 15.0kg/Roll, 1000kg/Pallet |
Specification | 1.6MM |
Trademark | TOKO |
Origin | China |
HS Code | 8311300000 |
Production Capacity | 100tons/Quarter |
Product Description
AWS ER4043 Aluminium Alloy Metal MIG Welding Wire , 1.6MMCompany IntroductionTOKO Welding LLC produce and export Welding Electrodes (includes: Carbon steel welding rods, stainless steel welding rods and copper alloy welding rods);Hope we could establish a long term mutual-beneficial relationship.MIG Aluminium welding wires ER4043 Advantages:1. Outstanding fluidity 2. Excellent permeability 3. Gemeral purpose type aluminum welding wire 1) Product useage:1. Mainly used in electrician, chemical, sports equipment, furniture and bicycle and such other aluminum alloy profile weld.2. Low carbon steel and low alloy steel, rolling stock, container, engineering machinery, and pressure container. MIG Aluminium welding wires ER4043 Advantages:1. Outstanding fluidity 2. Excellent permeability 3. Gemeral purpose type aluminum welding wire 2) Classification of high grade aluminium tig welding wire :ER1060,ER1100,ER4043,ER4047,ER5356,ER5183 and ER5556.
3) Chemical composition of high grade aluminium tig welding wire (%)
AWS Code | Chemical Composition (%) | |||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
ER1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ~ | 0.06 | 0.03 |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 0.05 | ~ | ~ | 0.10 | ~ |
ER4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | ~ | 0.10 | 0.20 |
ER4047 | 11.0-13.0 | 0.80 | 0.30 | 0.15 | 0.10 | ~ | 0.20 | ~ |
ER5356 | 0.25 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 | 0.06-0.20 |
ER5183 | 0.40 | 0.40 | 0.10 | 0.5-1.0 | 4.3-5.2 | 0.05-0.20 | 0.25 | 0.15 |
ER5556 | 0.10 | 0.30 | 0.05 | 0.55-8.0 | 4.7-5.2 | 0.05-0.10 | 0.09 | 0.05-0.10 |
Related Products