Er 5183 Aluminum TIG Welding Rod for Ship Building
Overview Shandong Haijiang Aluminum Industry Co.,Ltd The company's predecessor was a steel production company, engaged i
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | Er 5183 Aluminum TIG Welding Rod |
Material Shape | Round Wire |
Original | China |
Logo | as Your Request |
MOQ | 3mt |
Loading Port | Tianjin, Qingdao |
Tradeterm | Ex-Work, Fob, CFR, CIF, etc |
Package | Standard Export Package |
Material | Er1060,1100,4043,4047,5356,Ect |
Delivery Time | 15-20 Days, After We Received Your Deposit |
Diameter | 0.1-8mm |
Test | BV-SGS-Mtc |
Product | Er 5183 Aluminum TIG Welding Rod |
Transport Package | Standard Export Package |
Specification | Dia0.1-0.8mm |
Trademark | Haijiang |
Origin | China |
HS Code | 72254099 |
Production Capacity | 30000 Ton / Month |
Product Description
Shandong Haijiang Aluminum Industry Co.,LtdThe company's predecessor was a steel production company, engaged in steel production and business activities for more than ten years. In 2018, the company was restructured and introduced 10 extrusion production lines (600 tons-3,500 tons), a fully automatic oxidation electrophoresis production line, vertical and horizontal Type spraying production line, as well as a variety of advanced production supporting, processing and testing equipment. Concentrate on the development and production of aluminum products. And achieved outstanding results and praised by customers and the government.
Choose professional, trustworthy!
Product Name | Aluminium Wire |
Size | Diameter: 0.1-0.8mm |
Tolerance | Thickness: +/-0.02mm, Width:+/-2mm |
Grade | ER1060,1100,4043,4047,5356,5183 |
Standard | ASTM,DIN,JIS,BS,GB/T |
Certificate | ISO, SGS, BV.... |
Packing | standard export package |
Application | electrician, chemical, sports equipment, furniture and bicycle and such other aluminum alloy profile weld. |
as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,
etc strictly as per ASTM OR EN standard
AWS Code | Chemical Composition (%) | |||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
ER1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ~ | 0.06 | 0.03 |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 0.05 | ~ | ~ | 0.10 | ~ |
ER4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | ~ | 0.10 | 0.20 |
ER4047 | 11.0-13.0 | 0.80 | 0.30 | 0.15 | 0.10 | ~ | 0.20 | ~ |
ER5356 | 0.25 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 | 0.06-0.20 |
ER5183 | 0.40 | 0.40 | 0.10 | 0.5-1.0 | 4.3-5.2 | 0.05-0.20 | 0.25 | 0.15 |
ER5556 | 0.10 | 0.30 | 0.05 | 0.55-8.0 | 4.7-5.2 | 0.05-0.10 | 0.09 | 0.05-0.10 |
Related Products
-
Fantastic Inverter IGBT Arc Welder Work to Most Electrode MMA
-
Atlantic OEM ODM Wholesale Price Aluminum Stainless Steel CO2 Copper Solder Tungsten Carbide MIG 0.8mm Welding Wire Er70s
-
1.6mm 2.0mm 2.4mm 3.2 mm 4.0mm Er4043 Aluminum TIG Welding Rod
-
Mild Steel Wire for Submerged Arc Welding H08A (EL12)