Flux Cored Welding Wire in Low Carbon Steel
Overview Product Parameters Detailed Photos Our service a) Good after-sale service, all questions will be replied within
Send your inquiryDESCRIPTION
OverviewBasic Info.
Material | Q195 /Q235 |
Function | Binding Wire |
Coil Weight | 1-500kg/Coil |
Product Name | Electro Low Carbon Hot Dipped 3mm Galvanized Steel |
Special Use | Free Cutting Steel |
Specification | about 300KG |
Trademark | DINGXIANG |
Origin | China |
HS Code | 7217100000 |
Production Capacity | 4500 Ton/Month |
Product Description
Product ParametersFD, FD CRV, FD SiCr | ||||
SIZE/MM | TOLERANCE/MM | TENSILE RANGE-N/mm2 | ||
VD | VD CxV | VD SiCX | ||
1.50-2.00 | ±0.035 | 1700-1850 | 1800-1940 | 2200-2700 |
2.00-2.50 | 1670-1820 | 1750-1900 | 1970-2140 | |
2.50-2.70 | 1640-1790 | 1720-1870 | 1950-2120 | |
2.70-3.00 | 1620-1770 | 1700-1850 | 1930-2100 | |
3.00-3.20 | 1600-1750 | 1680-1830 | 1910-2080 | |
3.20-3.50 | ±0.045 | 1580-1730 | 1660-1810 | 1900-2060 |
3.50-4.00 | 1550-1700 | 1620-1770 | 1870-2030 | |
4.00-4.20 | 1540-1690 | 1610-1760 | 1860-2020 | |
4.20-4.50 | 1520-1670 | 1590-1740 | 1850-2000 | |
4.50-4.70 | 1510-1660 | 1580-1730 | 1840-1990 | |
4.70-5.00 | 1500-1650 | 1560-1710 | 1830-1980 | |
5.00-5.60 | 1470-1620 | 1540-1690 | 1800-1950 | |
5.60-6.00 | ±0.050 | 1460-1610 | 1520-1670 | 1780-1930 |
6.00-6.50 | 1440-1590 | 1510-1660 | 1760-1910 | |
6.50-7.00 | 1430-1580 | 1500-1650 | 1740-1890 | |
7.00-8.00 | 1400-1580 | 1480-1630 | 1710-1860 | |
8.00-8.50 | 1380-1530 | 1470-1620 | 1700-1850 | |
8.50-10.00 | ±0.070 | 1360-1510 | 1450-1600 | 1660-1810 |
10.00-12.00 | ±0.050 | 1320-1470 | 1430-1580 | 1620-1770 |
12.00-14.00 | 1280-1430 | 1420-1570 | 1580-1730 |
a) Good after-sale service, all questions will be replied within 12 hours.
b) Customized design is available. ODM&OEM are welcomed.
c) Convenient transportation and fast delivery, Transportation upon request(by sea, etc)
d) High quality and most competitive price.
e) Advanced produce and inspecting equipments.
CertificationsOur company offers variety of products which can meet your multifarious demands. We adhere to the management principles of quot&quality first, customer first and credit-based" Since the establishment of the company and always do our best to satisfy potential needs of our customers.Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with an irresistible force.
Factory workshopPackaging & ShippingFAQQ1: Are you trading company or manufacturer ?
A: We are factory.Q2: Can I order the product with special size?
A: Of course you can, and meanwhile according to your detail requests.Q3: Why your best choice?
A: We have direct factory and many years of export experience, and offer the best price with high quality product, timely delivery, also have good after-sales service, therefore with good reputation and many clients have good long-term business relationship.
Related Products