Free Sample Factory Price Hardfacing Fcaw Welding Wire 2.8mm
Super abrasion resistant Cost efficient hardfacing welding wire spool Chemicial composition and sample test date for ref
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | LT-W414 |
Microstructure | Above 50% Volume Fraction Chromium Carbide |
Keywords | Welding Wire, Welding Material,Hardfacing |
MOQ | No Limit |
Hardness | HRC 57-65/Hv 650-840 |
Weight | 50, 150~250kg Without Joint |
Feature | Excellent Welding Performance |
Transport Package | Carton or Drum |
Specification | 1.6mm, 2.0mm, 2.4mm, 3.2mm, 4.0mm, etc. |
Trademark | LIT |
Origin | China |
HS Code | 831120 |
Production Capacity | 5000tonne/Year |
Product Description
Super abrasion resistant Cost efficient hardfacing welding wire spool
Product Name | Super Wear Resistant Hardfacing Flux Cored Welding Wire |
Material | High carbon high chromium |
Color | Silvery |
Standard | GB, AWS |
Advantage | Flux Cored Welding Wire is suitable to work in all positions with stable arc less splash,less welding smoke,shaped good welding appearance, high welding efficiency, inherent quality stable and reliable, good mechanical property of deposited metal . |
Application | Suitable for hardfacing welding wear plates, metal-to metal wear parts, all kinds of mill roller, etc.... |
About sample | Free samples supplied, Postage will be on the customer's charge.But postage could be deducted from the first order. |
Chemicial composition and sample test date for reference :
Item | Chemical Composition(Wt.%) | ||||||||||||||||||||||||
C | Nb | V | Cr | Fe | Mn | Mo | Ni | P | S | Si | |||||||||||||||
Spec | min | 0.06 | 0.08 | 0.08 | 10.50 | BAL | 0.50 | 0.50 | 2.50 | 0.00 | 0.00 | 0.00 | |||||||||||||
max | 0.15 | 0.18 | 0.18 | 14.00 | BAL | 2.00 | 2.00 | 4.00 | 0.03 | 0.03 | 1.00 | ||||||||||||||
Test Value | 0.10 | 0.13 | 0.15 | 12.47 | BAL | 1.07 | 1.21 | 3.10 | 0.014 | 0.019 | 0.60 | ||||||||||||||
Mesh Size | ---- | ---- | HallFlow Per | Apparent Density | Hard facing Processes | Flux | Hardness Test(HRC Layer) | ||||||||||||||||||
10-60 | ---- | ---- | ---- | ---- | ---- | SJ109 | Min | Max | Ave | ||||||||||||||||
Spec | 44.0 | 45.0 | 44.5 |
The Advantages :
1. Own production plant2. Hardness: HRC43-653. Good Performance: no clearing slag, low welding spatter, smooth surface, high welding efficiency, stable filling rate, etc.4. welding wire without any joints.5. Production Capacity: 8000 tons per year6. Short Delivery Time: Generally 7 days7. We have many experienced professionals to research and develop welding wires according to customers' specified chemical compositions.8. We can recommend proper welding wires and provide technical solutions based on working conditions.9. on site inspection and third party inspection are available.10. As an ISO9001:2008 approved manufacture, our mission is to improve our management system and provide high quality products continuously.
Packaging & Shipping
Packing Details :25KG carton, 150-350kgs/drum, Steel Pallet, film, Customized Package
Packing Size: 1.15m*1.15m*0.88m, 1.15m*0.58m*0.88m, customized
Delivery Time: Generally 7 days
As one modern enterprise and specially engaged in developing and manufacturing Submerged Arc Welding Consumables including Welding Flux, S.A.W wires, Hardfacing Welding Wires etc. These products are widely used in many manufacturing and welding fields such as structural steel fabrication, ships building, LPG cylinder, engineering machinery, various mill roller hardfacing, big diameter SAW pipe, pressure vessels, offshore welding and so on. The company has passed ISO9001 national qualification system certificate; classification society anthentication of several countries such as China, America, Japan; AAA standardization good behavior enterprise authentication. Our company always put integrity in the first place and has titled as Chinese welding industry AAA grade credit enterprise by Chinese Welding Association.
International Business Department
Andy Ren / Sales ManagerM.P/W.A.P:+8618263451844