Hot Selling Factory Price MIG Aluminum Alloy Welding Wire Er5356 Er4043
Hot Selling Factory Price Mig Aluminum Alloy Welding Wire ER5356 ER4043 Product Description: AWS ER4043 is a general-pur
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | AWS. 5.10 ER4043 |
Samples | Available |
Shielded Gas | Argon, Helium or Argo/Helium-Mixtures |
Dimention | MIG /TIG |
Spool/Reel | D270 / D300 |
MOQ | 500PCS |
OEM | Accept |
Delivery Lead Time | 15 Days After 40% Deposit |
Shape | Square |
Transport Package | 7kg / Carton, 504kg/Pallet |
Specification | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Trademark | SZESHANG |
Origin | China |
HS Code | 760521000 |
Production Capacity | 500/Tons Per Month |
Product Description
Hot Selling Factory Price Mig Aluminum Alloy Welding Wire ER5356 ER4043
Product Description:
AWS ER4043 is a general-purpose type aluminum welding wire which contains 5% silicon additives, resulting in outstanding fluidity and excellent permeability. It is recommended to weld various grades of aluminum alloys which contain at most 2% alloy elements or 7% Si such as 2014, 3003, 3004, 5052, 6060, 6061, 6063, 6101, etc.
Application:
- Mainly used in electrician, chemical, sports equipment, furniture and bicycle and such other aluminum alloy profile weld.
- Low carbon steel and low alloy steel, rolling stock, container, engineering machinery, and pressure container.
- Chemical Composition
AWS Code | Chemical Composition (%) | |||||||
Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | |
ER1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | ~ | 0.06 | 0.03 |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 0.05 | ~ | ~ | 0.10 | ~ |
ER4043 | 4.5-6.0 | 0.80 | 0.30 | 0.05 | 0.05 | ~ | 0.10 | 0.20 |
ER4047 | 11.0-13.0 | 0.80 | 0.30 | 0.15 | 0.10 | ~ | 0.20 | ~ |
ER5356 | 0.25 | 0.40 | 0.10 | 0.05-0.20 | 4.5-5.5 | 0.05-0.20 | 0.10 | 0.06-0.20 |
ER5183 | 0.40 | 0.40 | 0.10 | 0.5-1.0 | 4.3-5.2 | 0.05-0.20 | 0.25 | 0.15 |
ER5556 | 0.10 | 0.30 | 0.05 | 0.55-8.0 | 4.7-5.2 | 0.05-0.10 | 0.09 | 0.05-0.10 |
- Shielding Gas : Argon, Helium or Argon / Helium-mixtures
- Surface treatment: Always be chemical polishing, we also have shaving treatment. The goods after shaving, its surface can be more bright, less oil and damage.
- Diameter: 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm
- Packing: 1Kg/Spool, 2.5Kg/Spool, 5Kg/Spool, 10Kg/Spool and 15Kg/Spool.
Product Photos:
Product Description
Product Name | Custom Made Good Sales aluminium alloy welding wire er4043 er5356 |
Keywords | aluminium alloy welding wire er4043 er5356 |
Material | aluminium alloy |
Color | silver |
Standard | AWSA 5-10 |
Grade | ER4043 ER5356 |
Size | Available Diameters: 0.8mm / 0.9mm/ 1.0mm / 1.2mm / 1.6mm / 2.0mm / 2.4mm etc.. |
Weight | 0.5kg/2kg/6kg /7kg per spool, or by bundle |
Used | petrochemical engineering,fertilizer equipment |
Packing
KG/Box
Wire Chemical Composition (%) | |||||||||||||
Category | Trademark | GB | AWS | Properties and Uses | |||||||||
Chemical Composition (%) | |||||||||||||
TIG | MIG | Cu | |||||||||||
Aluminum with | CJ-1100 | S301 | ER1100 | Plastic, corrosion resistant aluminum gas welding or TIG welding with. | |||||||||
0.05~0.20 | |||||||||||||
Corrosion resistantaluminum Alloy | CJ-5183 | S331 | ER5183 | High strength, good corrosion resistance, aluminum welding use. | |||||||||
≤0.10 | |||||||||||||
CJ-5356 | S5356 | ER5356 | Good corrosion resistance, high strength, good versatility, aluminum welding use,especially for 5083 welding materials | ||||||||||
≤0.10 | |||||||||||||
CJ-4043 | S311 | ER4043 | Good corrosion resistance, versatility, large, aluminum welding, or weldingpurposes, not for high-magnesium alloy welding, welding materials used in the 4043better |
We assist in Beijing Essen Welding&Cutting Fair each year.
FAQ :
Related Products
-
CO2 Gas MIG / Mag Copper Industrial Cable Welding Torch
-
Atlantic OEM ODM Wholesale Price Aluminum Stainless Steel CO2 Copper Solder Tungsten Carbide MIG 0.8mm Welding Wire Er70s
-
Continuous Casting Roller Hardfacing Welding Wire
-
Mild Steel Stainless Steel Copper and Aluminium TIG Welding Consumables Rods